Fujitsu P1630 Specifications and information |
|
---|---|
Fujitsu P1630 alternatives |
Fujitsu P1630 Specifications | |
---|---|
Manufacturer | Fujitsu |
Model name | P1630 | CPU |
Intel Core 2 Duo SU9400 Detailed info |
CPU speed | 1400 Mhz |
Graphics | Intel X4500 specs |
OS | Windows options |
Display Size | 8.9" 1280 X 768 |
Display Type |
LED b/l, Heavy (Stylus) Touch |
RAM | 512 MB |
Hard Disk | 60 GB |
Battery capacity | 28 Wh |
Weight (Minimum) | 1000gm / 2.2 pounds |
Size | 232/167/37.0 mm |
Size | 9.1/6.6/1.5 inches |
Physical Interfaces |
SD card slot PCMCIA (Cardbus, PC-Card) Ethernet 10/100 USB 2.0 RJ-11 (Modem) Docking connector |
Wireless Interfaces | 802.11 a/b/g BT2.0 3G option | Additional | AC Adaptor Fingerprint reader Stylus |
Optional Specs and Accessories (can vary) |
---|
Bump Case | *Specifications can vary |
Fujitsu P1630 popularity (12 months) |
---|
Fujitsu P1630 news and review links. | Date |
---|---|
Fujitsu P1630 spotted on FCC site. | 23/02/19 |
P1630 news-3.5G | 23/02/19 |
In the US Fujitsu store | 23/02/19 |
Fujitsu P1630 alternatives | |||
---|---|---|---|
Kupa X11, 10.1 inch, 1019 grams (2.25 lbs) The Kupa X11 comes with a multitouch screen and an active digitizer which is pressure sensitive. It is built on Intel's Oak Trail platform sporting a 1.5GHz Processor and packs 2GB of RAM. Battery life is promised to be about 10hrs. | |||
MSI Wind U180 (N2813W7S), 10.1 inch, 1200 grams (2.65 lbs) | |||
Asus Eee PC X101CH, 10.1 inch, 1000 grams (2.2 lbs) | |||
Gigabyte S1081, 10.1 inch, 895 grams (1.97 lbs) | |||
Skytex Skytab, 9.7 inch, 953 grams (2.1 lbs) | |||
Dell Latitude ST, 10.1 inch, 816 grams (1.8 lbs) With a focus on business, the Latitude ST offers a hi-resolution screen and long battery life along with basic connectivity options with full-size ports. The casing is rubberised for grip. Capcative and Digitiser inpout layers are included. The optional docking station adds Gigabit Ethernet and comes with a keyboard. The 'Oaktrail' Z670 isn't a powerful CPU so multi-tasking will be limited. If the SSD is fast, it will help improve Windows 7 performance, otherwise it could feel quite sluggish. | |||
Fusion Garage Grid 10, 10.1 inch, 960 grams (2.12 lbs) The Grid 10 runs Fusion Garage's own 'Grid' OS which is based on the Android Kernel. It will be able to run Android apps but does not have access to the Android Market. The Amazon App Store will be pre-installed on the device as well as Fusion Garage's own app store. It's unlikely that Fusion Garage's Grid is going to be able to compete with Apple or Google's mobile operating system offerings. The tablet itself is lacking in connectivity and ports with only one proprietary docking connect, no MicroUSB (USB can be added through an adapter), no HDMI out (can be added through an adatper), no MicroSD card slot. | |||
Samsung N100 (MeeGo), 10.1 inch, 1030 grams (2.27 lbs) The N100 is hitting a very low price point at launch which means street prices could be even less. The 3-cell battery looks to be good quality (40Wh is good, but not confirmed by Samsung at this stage.) A matt screen and the usual array of netbook connections for USB devices, SDHC cards, wired networking, screen and audio will put the device in a far more flexible position than devices running a mobile operating system. For the price, this is looking like a real bargain. | |||
Lenovo Ideapad P1, 10.1 inch, 810 grams (1.79 lbs) The Lenovo Ideapad P1 could offer a range of builds for the low-cost to pro-mobile market and with the digitiser layer, light weight and brand, could turn out to be a popular model. Although nothing has been mentioned, a Meego and Android build for the Intel Oaktrail platform could turn this into a multi-mode tablet. Battery life is expected ton be 5-6hrs (wifi on) | |||
Motion Computing CL900, 10.1 inch, 950 grams (2.09 lbs) The ruggedised CL900 comes in with capacative and digitiser input layers along battery life for a great price. Motion Computing have also put together a wide range of accessories in including a unique docking station making this worth a look at. | |||
Click to compare |