The Asus PadFone is one of the most unique devices soon to be hitting the Android market. The PadFone can exist in three different states — as just the phone itself, as a tablet (by putting the phone into the tablet dock), and as a smartbook (by attaching the keyboard to the tablet). Android 4.0 Ice Cream Sandwich ties this all together by providing a UI that scales between each of these form-factors.
NetbookNews points out that Asus has just announced via Google+ (in the comments) that the PadFone release date will be in April. Pricing will be coming in the next few weeks also, according to Asus.
When Asus first introduced the PadFone, it was really just a prototype. Just last week at MWC, Asus unveiled what appears to be the final version of the device which features a totally redesigned phone component and some changes to the tablet portion. Here is a gallery of the retail design of the PadFone:
Asus has also now published the official specs for the PadFone on the product page:
Platform | Android 4.0 (Ice Cream Sandwich) |
Dimensions | PadFone 128 x 65.4 x 9.2 mm (LxWxH) PadFone Station 273 x 176.9 x 13.55 mm (WxDxH) |
Weight | PadFone: 129 g (with battery) PadFone Station 724 g |
CPU | Qualcomm Snapdragon S4 8260A Dual-Core 1.5 GHz |
Memory | 16/32/64 GB eMMc Flash |
Memory Slot | Micro-SD card |
Connectivity Technology | WLAN 802.11 b/g/n |
Network Standard | WCDMA HSPA+ UL:5.76 Mbps/DL:21 Mbps 3G : WCDMA : 900/2100 2G : EDGE/GPRS/GSM : 850/900/1800/1900, |
GPS | Qualcomm GPS (AGPS supported) |
Display | Padfone: 4.3inches, qHD 960×540, Super AMOLED with Capacitive Multi touch panel Scratch Resistant Corning® Gorilla® Glass with HCLR Film Padfone Station: 10.1inches, WXGA 1280×800, TFT with Capacitive Multi touch panel Scratch Resistant Corning® Gorilla® Glass with HCLR Film |
Battery | PadFone 1520 mAh Lithium PadFone Station 24.4 Whr/6600 mAh Lithium |
Standby Time | 373 /440 hours(2G/3G) |
Talk Time | 10.8 /8.5 hours(2G/3G) |
Camera | PadFone Front 0.3 Mega-Pixel Rear 8 Mega-Pixel Auto Focus LED Flash F2.2 Aperture PadFone Station Front1.3 Mega-Pixel |
Video | Video Playback : MPEG4 H.264 1.4a H.263 WMV @ HD 1080p Video Recording : MPEG4 H.264 H.263 @ HD 1080p H.264 Video Decode @ 720p Encode @ 1080p |
Audio Slot | 3.5mm |
Audio | MP3/WMV/3GP/AAC/AAC+ |
Browser | Google Browser/Youtube Browser |
Messaging | SMS/MMS/IM/Email |
Google Mail/Exchange | |
Sensor | G-Sensor/E-Compass/Gyroscope/Proximity/Light Sensor/Motion Sensor/Vibration Sensor (PadFone Station) |
Accessories | Stylus Headset Station Dock Sleeve |
PadFone Station | 2-in-1 Audio Jack(Head Phone, Microphone-in),40pin connector Micro-USB / Micro-HDMI Phone Antenna / GPS Antenna High Quality Speakers, SonicMaster |