Products from the Database | |||
---|---|---|---|
Sony Xperia Z4 ( tablet), 10.1", 389gm Android Lollipop. 64 bit octa core processor. 6000 mAh battery - Sony says it is good for an astonishing 17 hours of video playback. Waterproof and dust tight (IP65 and IP68). Full HD video recording 1080p. Sony 3D Surround Sound technology (VPT). Sound improvement software FM Radio with RDS Native USB tethering,Smart Connect,ANT+ wireless technology | Full Specs | ||
Sony VAIO Flip 13, 13.3", 1310gm | Full Specs | ||
Sony Vaio Fit 11A Flip, 11.6", 1279gm Battery: VGP-BPS42 3200mAh (Expected 3-cell, 35Wh capacity.) , WiFi is Broadcom BCM43142. | Full Specs | ||
Sony Vaio Tap 11, 11.6", 780gm Core i3 and Core i5 versions available. LTE/3G in some regions. | Full Specs | ||
Sony VAIO Pro 11, 11.6", 870gm | Full Specs | ||
Sony VAIO Pro 13, 13.3", 1060gm Also available without touchscreen. WiFi Hotspot accessory is not included with every model but can be purchased as an accessory. | Full Specs | ||
Sony Vaio Duo 13, 13.3", 1343gm | Full Specs | ||
Sony Vaio T14 (SVT14117CXS), 13.3", 1500gm The Sony Vaio T14 is nearly identical to the Vaio T13 except it adds an inch of screen space (note: still same 1366x768 resolution) and an optical drive. Unfortunately there's no extra USB port or dedicated graphics. The optical drive can be upgraded to a Blu-ray drive for an extra $100. | Full Specs | ||
Sony VAIO T13 Touch (SVT13124), 13.3", 1600gm | Full Specs | ||
Sony VAIO Duo 11, 11.6", 1298gm Active digitizer screen and included stylus. Hybrid form-factor slides to reveal keyboard. Also available with Core i5. Note sensor pack is included (includes NFC) | Full Specs | ||
Sony VAIO Z Series 2012, 13.1", 1166gm There are 2 CPU options: 3rd gen Intel® Core™ i5-3210M (2.50GHz / 3.10GHz with Turbo Boost) 3rd gen Intel® Core™ i7-3612QM quad-core (2.10GHz / 3.10GHz with Turbo Boost) | Full Specs | ||
Sony VAIO T13 (SVT1311W1E), 13.3", 1500gm Sony is pushing a 9hr battery life for a T13 SSD / Core i5 model which, given the weight of 1.5KG (1.6KG for hybrid model) means there could be an HP Folio-like battery setup inside. | Full Specs | ||
Sony VAIO T13 (SV-T1311M1ES), 13.3", 1600gm Sony is pushing a 9hr battery life for a T13 SSD / Core i5 model which, given the weight of 1.5KG (1.6KG for hybrid model) means there could be an HP Folio-like battery setup inside. | Full Specs | ||
Sony T11 (SV-T1111M1ES), 11.6", 1420gm | Full Specs | ||
Sony VAIO Z Series, 13.1", 1166gm Note that there are different Versions available: VPCZ21AGX/B, VPCZ216GX/L, VPC-Z21, VPCZ21TGX/X, VPCZ21SHX/X, VPCZ21 The Processors range from an Core i5-2410M (2.3GHz) to an Core i7-2620M (2.7GHz). The Version above is only the Base specification. There is an option for a 1920x1080 Pixel Display. It comes with an external AMD Radeon HD 6650M Graphics Card and either an DVD or a BD Combo/BD burner. RAM is upgradeable to 8GB. SSD wise one can choose between 128GB 256GB or 2x256GB packed in at RAID0. There is an external 4000mAH slice battery available for 200$ extra. The battery last for about 5hrs 30min and with the slice battery attached for about 10hrs 30min. | Full Specs | ||
Sony Tablet P, 5.5", 370gm Device features dual screens -- each individual screen has the specs listed on the tracking page. Dimensions listed are when the unit is closed. No additional memory capacities are available. | Full Specs | ||
Sony Tablet S, 9.4", 595gm Folded design hopes to reduce leverage on hand during one-handed use. | Full Specs | ||
Sony Vaio (P11), 8", 632gm P11S1E availability in June (Europe)With 64 GB SSD. Sony state 'up to' 5.5hr battery life. 2.0, 2.1 and 1.6Ghz version available in Japan. | Full Specs | ||
Sony VAIO W, 10.1", 1190gm | Full Specs | ||
Sony Vaio P500 (VGN-P530H), 8", 635gm Starting at $899. With 64 and 128GB options. Sony state 'up to' 4hr battery life. | Full Specs | ||
Sony Mylo 2 (COM-2), 3.5", 193gm Features include NetFront web browser with Flash Lite 3, instant messaging, Skype, backlit keyboard, 1.3-megapixel camera with macro function and video recording capability, direct uploading to YouTube, widgets, and games. Color options: black and white. | Full Specs | ||
Sony UX490n (VGN-UX490N), 4.5", 725gm | Full Specs | ||
Sony Vaio UX1XN (VGN-UX1), 4.5", 725gm | Full Specs | ||
Sony Vaio UX390N (VGN-UX390N), 4.5", 725gm | Full Specs | ||
Sony Vaio UX380N (VGNUX380CN), 4.5", 725gm | Full Specs | ||
Sony Vaio UX280P (VGNUX280P), 4.5", 725gm | Full Specs | ||
Click to compare the results |
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
| ||||
|