Sony UX490n (VGN-UX490N) Specifications and information |
|
---|---|
Sony UX490n alternatives |
Sony UX490n Specifications | |
---|---|
Manufacturer | Sony |
Model name | UX490n |
Model id | VGN-UX490N |
CPU |
Intel Core 2 Solo U2200 Detailed info |
CPU speed | 1200 Mhz |
Graphics | Intel GMA 950 specs |
OS | Microsoft Windows Vista Business |
Display Size | 4.5" 1024 X 600 |
Display Type |
LED b/l, |
RAM | 1000 MB |
SSD | 48 GB |
Hard Disk | 40 GB |
Battery capacity | 20 Wh |
Weight (Minimum) | 725gm / 1.6 pounds |
Size | 150/95/38.0 mm |
Size | 5.9/3.7/1.5 inches |
Physical Interfaces |
DC-in Docking connector USB 2.0 Memory Stick slot MIC-in DC-in Line-out / Headphone (3.5mm) Ethernet 10/100 |
Wireless Interfaces | 802.11 a/b/g BT (type unknown) GPRS+EDGE | Additional | VGA adaptor Case Stylus AC Adaptor WebCam Fingerprint reader Docking station | *Specifications can vary |
Sony UX490n prices | ||
---|---|---|
USA | $2500 | 30 Oct 12 |
Sony UX490n popularity (12 months) |
---|
Sony UX490n alternatives | |||
---|---|---|---|
Fujitsu U2010, 5.6 inch, 610 grams (1.34 lbs) 3.5hours under bapco is a wifi-off, low screen brightness test. Expect about 3hrs browsing on this device. | |||
Solpi Solpi, 4.8 inch, 750 grams (1.65 lbs) | |||
Samsung SPH-P9200, 5 inch, 650 grams (1.43 lbs) | |||
Fujitsu Lifebook U810 (FPCM21341), 5.6 inch, 708 grams (1.56 lbs) | |||
Amtek U560 (U560), 4.8 inch, 675 grams (1.49 lbs) We've done some thorough testing on this one. With XP/1GB its fast and performs very well as a video player. Thre are even gaming possibilities. Its not a pocketable device and looks a little chubby but so far, it's our favorite McCaslin (A100/A110) based UMPC. (Tested: SH6, V37, Shift, Q1 Ultra.) 3+ hour wifi-on battery life. | |||
Fujitsu Lifebook U1010 (FMV-U1010), 5.6 inch, 580 grams (1.28 lbs) With the heavy touch screen aimed at pen users this held the title of smallest convertible tablet PC in the world! For the U.S. version, see the U810. | |||
Flipstart Labs Flipstart, 5.6 inch, 820 grams (1.81 lbs) Without actually holding one of these, its difficult to grasp the actual scale of it. The ratio of dimensions certainly make it look rather 'thick' and the weight is on the high side for such a small device. Questions arise over the PPI (pixels per inch) on the screen which, at over 200, could be difficult for some people to use. The Intel 915 chipset ensures a quality video experience for this screen size and the processor will be powerful enough for standard office-like activities. The lack of ports (one USB2.0) could be a problem although with EV-DO on board(appears to be the high-speed type) there will be no need for external cellular modems. Will the Flipstart be available with HSDPA for the Euro market? We will have to wait and find out. | |||
Sony Vaio UX1XN (VGN-UX1), 4.5 inch, 725 grams (1.6 lbs) | |||
Sony Vaio UX390N (VGN-UX390N), 4.5 inch, 725 grams (1.6 lbs) | |||
Sony Vaio UX380N (VGNUX380CN), 4.5 inch, 725 grams (1.6 lbs) | |||
Click to compare |