Aigo MID (8888W) Specifications and information |
|
---|---|
Aigo MID alternatives |
Aigo MID videos | |
---|---|
Aigo MID Specifications | |
---|---|
Manufacturer | Aigo |
Model name | MID |
Model id | 8888W |
CPU | Intel Atom |
CPU speed | 800 Mhz |
Graphics | Intel GMA 500 specs |
OS | Linux (Moblin core) |
Display Size | 4.8" 800 X 480 |
Display Type |
LED b/l, Soft (Finger) Touch |
RAM | 512 MB |
SSD | 3.9 GB |
Battery capacity | 10 Wh |
Weight (Minimum) | 340gm / 0.75 pounds |
Size | 152/80/23.0 mm |
Size | 6/3.1/0.9 inches |
Physical Interfaces |
SD slot (Micro) USB 2.0 Mini USB 2.0 (client) Headset i/f (Mic+Line) GPS Antenna socket |
Wireless Interfaces | 802.11b/g BT2.0 HSDPA |
Optional Specs and Accessories (can vary) |
---|
WebCam 3.0Mp | *Specifications can vary |
Aigo MID popularity (12 months) |
---|
Aigo MID news and review links. | Date |
---|---|
P8895 available to order globaly | 23/02/19 |
Compal MID Jax 10 overview video | 23/02/19 |
Aigo MID alternatives | |||
---|---|---|---|
Sony Tablet P, 5.5 inch, 370 grams (0.82 lbs) | |||
UMID mbook SE, 4.8 inch, 366 grams (0.81 lbs) | |||
UMID BZ, 4.8 inch, 363 grams (0.8 lbs) Solves all of the major issues of the original M1 and adds a useful mouse pointer. With battery life of over 4hrs this is now a serious contender as a productive, pocketable UMPC. | |||
XPPhone XPPhone, 4.8 inch, 400 grams (0.88 lbs) Early pricing (local, China) is said to be the equivalent of $400 but specifications are not known. If build quality can be kept high, this 400gm basic UMPC/Phone could find some customers. AMD processor is not very powerful but reaches full web speeds similar to very low-end Atom-based devices. 3D support is poor. Given a fast SSD, this could reach acceptable office application speeds. | |||
Viliv N5, 4.8 inch, 399 grams (0.88 lbs) Lives up to the pre-release hype. Great build quality, fast SSD, good keyboard and battery life. It's expensive when compared to the UMID BZ so you'll have to 'value' that extra memory and build quality. Base model, surprisingly, comes with no video out. | |||
Kohjinsha PA, 4.8 inch, 400 grams (0.88 lbs) | |||
Inkia 500, 4.8 inch, 350 grams (0.77 lbs) | |||
Lluon Mobbit, 4.8 inch, 375 grams (0.83 lbs) | |||
Clarion MiND, 4.8 inch, 323 grams (0.71 lbs) With the relatively small battery, this is a MID that can't be used for long periods away from the charger but could enhance the in-car experience beyong simple navigation and mp3 playback. | |||
UMID M1 MID, 4.8 inch, 315 grams (0.69 lbs) | |||
Click to compare |