Apple iPad mini 2019 Specifications and information |
|
---|---|
BenchmarksApple iPad mini 2019 alternatives |
Apple iPad mini 2019 videos | |
---|---|
Apple iPad mini 2019 Specifications | |
---|---|
Manufacturer | Apple |
Model name | iPad mini 2019 | CPU | Apple A12 Bionic |
CPU speed | 2490 Mhz |
Graphics | Apple A12 Bionic |
Fanless | YES |
OS | Apple iOS 12 |
Display Size | 7.9" 2048 X 1536 | Screen Type |
LED-Backlit LCD |
Touchscreen type |
Touch with Digitizer |
RAM | 3072 MB |
SSD | 64 GB |
Battery capacity | 19.1 Wh |
Weight (Minimum) | 300gm / 0.66 pounds |
Size | 134/6/99.9 mm |
Size | 5.3/0.2/3.9 inches |
Physical Interfaces |
Apple Lightning connector |
Wireless Interfaces | 802.11 a/b/g/n/ac BT 5.0 No Wireless WAN (e.g. 4G) | Additional | IPS / Wide-View Display Webcam 12 MP | *Specifications can vary |
Apple iPad mini 2019 (Apple A12 Bionic) Benchmarks |
---|
AnTuTu v7: 369423 (Source) |
Apple iPad mini 2019 prices | ||
---|---|---|
USA | $399 | 06 Apr 19 |
UK | £399 | 06 Apr 19 |
Germany | €449 | 06 Apr 19 |
Apple iPad mini 2019 popularity (12 months) |
---|
Apple iPad mini 2019 news and review links. | Date |
---|---|
Review: Notebookcheck | 03/12/22 |
iPad mini 2019 review by Macworld | 06/04/19 |
The Verge iPad mini 2019 review | 06/04/19 |
iPad Mini Review by Laptopmag | 06/04/19 |
Apple iPad mini 2019 images |
---|
Apple iPad mini 2019 alternatives | |||
---|---|---|---|
Samsung Galaxy Tab S2 8.0 LTE, 8 inch, 272 grams (0.6 lbs) The Samsung Galaxy Tab S2 8.0 LTE has a fab super-AMOLED hi-res 2048x1536 pixel 8 inch display with a 4:3 ratio. Essentially a smaller version of the 9.7 inch Tab S2, it is exceptionally lightweight and slim at 5.6mm. You get Samsung's multtasking split screen interface and a fingerprint scanner. The 8MP camera has a notable f1.9 aperture. | |||
HP Pro Slate 8, 7.9 inch, 350 grams (0.77 lbs) The HP Pro Slate 8 is a full HD (2048x1536) business oriented tablet which runs Android Lollipop with native Work Profiles, a feature of Android for work, and has hardware-enabled security, a Qualcomm Snapdragon 800 series processor, 2GB RAM and an HP Duet Pen. | |||
Apple iPad Mini 4, 7.9 inch, 299 grams (0.66 lbs) The not so hot Apple iPad mini 3 has been updated to the 4 which is immediately available. They've sliced off some mass and thinned it down from 7.5 to 6.1mm, iSight camera up from 5MP on the 3 to 8MP and Touch ID is still there. 2GB of RAM and an A8 processor top the new secifications. | |||
Lenovo Miix 3 (8-inch), 8 inch, 360 grams (0.79 lbs) The Miix 3 8-inch (known as Miix 300 in some countries) is a budget Windows 8 inch tablet, lowish screen resolution but 2GB of RAM and 64GB of disk storage. | |||
Archos 80 Cesium (502351), 8 inch, 360 grams (0.79 lbs) The Archos 80 Cesium is an 8" Windows 8.1 Tablet based on Intel's BayTrail Atom Z3735G SoC. It sports a resolution of 1280x800 pixels and the tablet offers a microHDMI port as well as a microUSB port. With 1GB of RAM and 16GB of eMMC storage this device is not really suited for entering desktop windows, as both of it will quickly exceed its limits. If you stay in Metro mode most of the time this device might be sufficient. | |||
Point of View Mobii WinTab 800W, 8 inch, 320 grams (0.71 lbs) The Point of View Mobii WinTab 800W is an 8" Windows 8.1 tablet running on Intels Bay Trail platform. It unfortunately only comes with 1GB of RAM and 16GB of SSD storage. There is however a microSD card slot to expand the storage of the device. The 8" display features an 1280x800 pixels IPS panel for wide viewing angles. Both front- and backfacing cameras are 2MP shooters. For external monitor connections Point of View packed in a miniHDMI port. | |||
Odys Wintab 8, 8 inch, 350 grams (0.77 lbs) The Odys WinTab 8 is an 8" Windows 8.1 Tablet powered by Intels Bay Trail-T platform with an Intel Atom Z3735E quadcore processor. Built in is a microSDHC slot for expansion of storage of up to 32GB. 1GB of RAM seems a bit on the lower side of specs but for media entertainment purposes this should not play a bigger role. In terms of ports there is not much to be told exept the microUSB port which is host(OTG) capable and a 3.5mm headphone jack. Note that this device is sold at a sub 200$ price point. | |||
Emdoor EM-i8080, 8 inch, 355 grams (0.78 lbs) The Z3735G is a 4-core CPU running at 1.33Ghz to 1.8Ghz which isn’t bad. There’s little in terms of disk space though – 2GB available to the user on the system shown in the video below although we’re sure the device will ship with a few more than that. | |||
Lenovo Miix 2 8, 8 inch, 350 grams (0.77 lbs) The Lenovo Miix2 brings some interesting options to the table for 8.1-inch Windows tablets. Digitizer, 128GB storage, case and more. It starts at $299 for the 32GB version. | |||
ASUS Fonepad, 7 inch, 360 grams (0.79 lbs) The ASUS Fonepad is a 7-inch Jelly-Bean Android tab running on an Intel Z2420 Processor. It's got phone functionality. It offers Android Jelly Bean, up to 16GB of storage, front-facing and back-facing cam and of course, 3G. This ins't a top-end tablet but it is incredible value for those wanting a consumption device with 3G. | |||
Click to compare |