Averatec AHI Specifications and information |
|
---|---|
Averatec AHI alternatives |
Averatec AHI Specifications | |
---|---|
Manufacturer | Averatec |
Model name | AHI | CPU | Intel Celeron-M |
OS | Microsoft Windows XP Home |
Display Size | 5" |
RAM | 512 MB |
Hard Disk | 30 GB |
Weight (Minimum) | 730gm / 1.61 pounds |
Physical Interfaces |
USB 2.0 Ethernet 10/100 RJ-11 (Modem) |
Wireless Interfaces | 802.11g No Bluetooth No Wireless WAN (e.g. 4G) | *Specifications can vary |
Averatec AHI popularity (12 months) |
---|
Averatec AHI news and review links. | Date |
---|---|
Engadget latest Averatec AHI info. | 23/02/19 |
Averatec AHI launch delayed. New target : Q1 2007. | 23/02/19 |
Averatec AHI alternatives | |||
---|---|---|---|
Fujitsu U2010, 5.6 inch, 610 grams (1.34 lbs) 3.5hours under bapco is a wifi-off, low screen brightness test. Expect about 3hrs browsing on this device. | |||
Solpi Solpi, 4.8 inch, 750 grams (1.65 lbs) | |||
Sony UX490n (VGN-UX490N), 4.5 inch, 725 grams (1.6 lbs) | |||
Samsung SPH-P9200, 5 inch, 650 grams (1.43 lbs) | |||
Fujitsu Lifebook U810 (FPCM21341), 5.6 inch, 708 grams (1.56 lbs) | |||
Amtek U560 (U560), 4.8 inch, 675 grams (1.49 lbs) We've done some thorough testing on this one. With XP/1GB its fast and performs very well as a video player. Thre are even gaming possibilities. Its not a pocketable device and looks a little chubby but so far, it's our favorite McCaslin (A100/A110) based UMPC. (Tested: SH6, V37, Shift, Q1 Ultra.) 3+ hour wifi-on battery life. | |||
Gigabyte U60, 6.5 inch, 720 grams (1.59 lbs) | |||
Flipstart Labs Flipstart, 5.6 inch, 820 grams (1.81 lbs) Without actually holding one of these, its difficult to grasp the actual scale of it. The ratio of dimensions certainly make it look rather 'thick' and the weight is on the high side for such a small device. Questions arise over the PPI (pixels per inch) on the screen which, at over 200, could be difficult for some people to use. The Intel 915 chipset ensures a quality video experience for this screen size and the processor will be powerful enough for standard office-like activities. The lack of ports (one USB2.0) could be a problem although with EV-DO on board(appears to be the high-speed type) there will be no need for external cellular modems. Will the Flipstart be available with HSDPA for the Euro market? We will have to wait and find out. | |||
Sony Vaio UX1XN (VGN-UX1), 4.5 inch, 725 grams (1.6 lbs) | |||
Sony Vaio UX390N (VGN-UX390N), 4.5 inch, 725 grams (1.6 lbs) | |||
Click to compare |