UMID mbook SE Specifications and information |
|
---|---|
UMID mbook SE alternatives |
UMID mbook SE Specifications | |
---|---|
Manufacturer | UMID |
Model name | mbook SE | CPU |
Intel Atom Z530 Detailed info |
CPU speed | 1600 Mhz |
OS | Microsoft Windows XP Home |
Display Size | 4.8" 1024 X 600 |
Display Type |
Soft (Finger) Touch |
RAM | 1024 MB |
Weight (Minimum) | 366gm / 0.81 pounds |
Size | 161/97/19.0 mm |
Size | 6.3/3.8/0.7 inches |
Physical Interfaces |
Line-out / Headphone (3.5mm) SD slot (Micro) USB 2.0 |
Wireless Interfaces | 802.11 b/g/n BT2.0 No Wireless WAN (e.g. 4G) | Additional | WebCam 1.3Mp Optical Mouse Pointer VGA adaptor Mono speaker Microphone | *Specifications can vary |
UMID mbook SE popularity (12 months) |
---|
UMID mbook SE news and review links. | Date |
---|---|
Price, reseller info on UMID SE. | 23/02/19 |
MBook SE reseller / importer | 23/02/19 |
UMID mbook SE alternatives | |||
---|---|---|---|
Sony Tablet P, 5.5 inch, 370 grams (0.82 lbs) | |||
Psixpda Psixpda, 4.8 inch, 420 grams (0.93 lbs) A productive and usable design hampered by relatively short battery life. Mouse pad (hidden on right hand side of frame) is very usable when using the device in two-handed 'thumbing' mode. Keyboard very good for two-handed thumbing. | |||
UMID BZ, 4.8 inch, 363 grams (0.8 lbs) Solves all of the major issues of the original M1 and adds a useful mouse pointer. With battery life of over 4hrs this is now a serious contender as a productive, pocketable UMPC. | |||
XPPhone XPPhone, 4.8 inch, 400 grams (0.88 lbs) Early pricing (local, China) is said to be the equivalent of $400 but specifications are not known. If build quality can be kept high, this 400gm basic UMPC/Phone could find some customers. AMD processor is not very powerful but reaches full web speeds similar to very low-end Atom-based devices. 3D support is poor. Given a fast SSD, this could reach acceptable office application speeds. | |||
Viliv N5, 4.8 inch, 399 grams (0.88 lbs) Lives up to the pre-release hype. Great build quality, fast SSD, good keyboard and battery life. It's expensive when compared to the UMID BZ so you'll have to 'value' that extra memory and build quality. Base model, surprisingly, comes with no video out. | |||
Eking S515, 4.8 inch, 420 grams (0.93 lbs) A productive and usable design hampered by relatively short battery life. Mouse pad (hidden on right hand side of frame) is very usable when using the device in two-handed 'thumbing' mode. | |||
Kohjinsha PA, 4.8 inch, 400 grams (0.88 lbs) | |||
Sharp Netwalker, 5 inch, 409 grams (0.9 lbs) The price could be a little high on this one at launch but it competes well with the UMID M1 UMPC. Battery life of 10 hours is a real bonus. Combine this with a Mifi and you're good to go! On the Ascii.co.jp video (see below) we're impressed with the load time (10-seconds for ascii.co.jp on a Firefox browser) and the embedded Flash video. | |||
Inkia 500, 4.8 inch, 350 grams (0.77 lbs) | |||
Lluon Mobbit, 4.8 inch, 375 grams (0.83 lbs) | |||
Click to compare |