UMID BZ Specifications and information |
|
---|---|
Review UMID BZ alternatives |
UMID BZ videos | |
---|---|
UMID BZ Specifications | |
---|---|
Manufacturer | UMID |
Model name | BZ | CPU |
Intel Atom Z515 Detailed info |
CPU speed | 1200 Mhz |
Graphics | Intel GMA 500 specs |
OS | Various Options |
Display Size | 4.8" 1024 X 600 |
RAM | 512 MB |
SSD | 16.1 GB |
Battery capacity | 17 Wh |
Weight (Minimum) | 363gm / 0.8 pounds |
Size | 161/91/30.0 mm |
Size | 6.3/3.6/1.2 inches |
Physical Interfaces |
USB 2.0 (Mini) SD slot (Micro) Mobile sim-card slot USB 2.0 Line-out / Headphone (3.5mm) |
Wireless Interfaces | 802.11b/g BT2.0 No Wireless WAN (e.g. 4G) | Additional | WebCam 0.3Mp | *Specifications can vary |
UMID BZ prices | ||
---|---|---|
USA | $549 | 30 Oct 12 |
UMID BZ popularity (12 months) |
---|
UMID BZ news and review links. | Date |
---|---|
Detailed first impressions, video, gallery of the UMID BZ | 23/02/19 |
UMID BZ Unboxing Video (Newgadgets.de) | 23/02/19 |
UMID BZ Full 4-part 1hr live review. | 23/02/19 |
New, 1.6Ghz, 1GB version of UMID UMPC | 23/02/19 |
UMID BZ alternatives | |||
---|---|---|---|
Sony Tablet P, 5.5 inch, 370 grams (0.82 lbs) | |||
UMID mbook SE, 4.8 inch, 366 grams (0.81 lbs) | |||
Psixpda Psixpda, 4.8 inch, 420 grams (0.93 lbs) A productive and usable design hampered by relatively short battery life. Mouse pad (hidden on right hand side of frame) is very usable when using the device in two-handed 'thumbing' mode. Keyboard very good for two-handed thumbing. | |||
XPPhone XPPhone, 4.8 inch, 400 grams (0.88 lbs) Early pricing (local, China) is said to be the equivalent of $400 but specifications are not known. If build quality can be kept high, this 400gm basic UMPC/Phone could find some customers. AMD processor is not very powerful but reaches full web speeds similar to very low-end Atom-based devices. 3D support is poor. Given a fast SSD, this could reach acceptable office application speeds. | |||
Viliv N5, 4.8 inch, 399 grams (0.88 lbs) Lives up to the pre-release hype. Great build quality, fast SSD, good keyboard and battery life. It's expensive when compared to the UMID BZ so you'll have to 'value' that extra memory and build quality. Base model, surprisingly, comes with no video out. | |||
Eking S515, 4.8 inch, 420 grams (0.93 lbs) A productive and usable design hampered by relatively short battery life. Mouse pad (hidden on right hand side of frame) is very usable when using the device in two-handed 'thumbing' mode. | |||
Kohjinsha PA, 4.8 inch, 400 grams (0.88 lbs) | |||
Sharp Netwalker, 5 inch, 409 grams (0.9 lbs) The price could be a little high on this one at launch but it competes well with the UMID M1 UMPC. Battery life of 10 hours is a real bonus. Combine this with a Mifi and you're good to go! On the Ascii.co.jp video (see below) we're impressed with the load time (10-seconds for ascii.co.jp on a Firefox browser) and the embedded Flash video. | |||
Inkia 500, 4.8 inch, 350 grams (0.77 lbs) | |||
Lluon Mobbit, 4.8 inch, 375 grams (0.83 lbs) | |||
Click to compare |