MIU HDPC Specifications and information |
|
---|---|
MIU HDPC alternatives |
MIU HDPC Specifications | |
---|---|
Manufacturer | MIU |
Model name | HDPC | CPU | Intel Atom |
CPU speed | 1600 Mhz |
Graphics | Intel GMA 500 specs |
OS | Microsoft Windows XP Home |
Display Size | 4.8" 1024 X 600 |
RAM | 1000 MB |
SSD | 32 GB |
Weight (Minimum) | 292gm / 0.64 pounds |
Size | 154/75/23.0 mm |
Size | 6.1/3/0.9 inches |
Physical Interfaces |
USB 2.0 (x2) SD card slot (Mini) MIC-in Docking connector |
Wireless Interfaces | 802.11b/g BT2.0 No Wireless WAN (e.g. 4G) | Additional | Front and rear cameras GPS Voice (Cellular) Capability | *Specifications can vary |
MIU HDPC popularity (12 months) |
---|
MIU HDPC news and review links. | Date |
---|---|
MIU HDPC official specs. | 23/02/19 |
VIAArena - HDPC overview article. | 23/02/19 |
MIU HDPC alternatives | |||
---|---|---|---|
Inkia 500, 4.8 inch, 350 grams (0.77 lbs) | |||
Aigo MID (8888W), 4.8 inch, 340 grams (0.75 lbs) Proving very popular with early adopters as one of the first PC-based MIDs to be available. The device is shipped with a relatively closed operating system but simple hacks are available that enable software installation. | |||
Clarion MiND, 4.8 inch, 323 grams (0.71 lbs) With the relatively small battery, this is a MID that can't be used for long periods away from the charger but could enhance the in-car experience beyong simple navigation and mp3 playback. | |||
UMID M1 MID, 4.8 inch, 315 grams (0.69 lbs) | |||
Open Pandora Pandora, 4.3 inch, 335 grams (0.74 lbs) | |||
HTC Advantage X7510, 5 inch, 350 grams (0.77 lbs) | |||
Aigo MID (P8860), 4.8 inch, 340 grams (0.75 lbs) Proving very popular with early adopters as one of the first PC-based MIDs to be available. The device is shipped with a relatively closed operating system but simple hacks are available that enable software installation. | |||
Sharp EM One, 4.1 inch, 250 grams (0.55 lbs) | |||
Click to compare |