Open Pandora Pandora Specifications and information |
|
---|---|
Open Pandora Pandora alternatives |
Open Pandora Pandora videos | |
---|---|
Open Pandora Pandora Specifications | |
---|---|
Manufacturer | Open Pandora |
Model name | Pandora | CPU | ARM Cortex A8 |
CPU speed | 600 Mhz |
Graphics | PowerVR SGX specs |
OS | Linux |
Display Size | 4.3" 800 X 480 |
Display Type |
Soft (Finger) Touch |
RAM | 512 MB |
Weight (Minimum) | 335gm / 0.74 pounds |
Size | 140/83/28.0 mm |
Size | 5.5/3.3/1.1 inches |
Physical Interfaces |
Multi-format card reader Video-out (analogue) Line-out / Headphone (3.5mm) USB 2.0 |
Wireless Interfaces | 802.11b/g BT2.0 No Wireless WAN (e.g. 4G) | *Specifications can vary |
Open Pandora Pandora prices | ||
---|---|---|
USA | $330 | 30 Oct 12 |
Open Pandora Pandora popularity (12 months) |
---|
Open Pandora Pandora news and review links. | Date |
---|---|
Open Pandora overview. | 23/02/19 |
OPen pandora casing hands-on. | 23/02/19 |
OpenPandora mini PC launch date. | 23/02/19 |
Open Pandora goes into production | 23/02/19 |
Win a Pandora | 23/02/19 |
Open Pandora Pandora alternatives | |||
---|---|---|---|
Sony Tablet P, 5.5 inch, 370 grams (0.82 lbs) | |||
UMID mbook SE, 4.8 inch, 366 grams (0.81 lbs) | |||
UMID BZ, 4.8 inch, 363 grams (0.8 lbs) Solves all of the major issues of the original M1 and adds a useful mouse pointer. With battery life of over 4hrs this is now a serious contender as a productive, pocketable UMPC. | |||
XPPhone XPPhone, 4.8 inch, 400 grams (0.88 lbs) Early pricing (local, China) is said to be the equivalent of $400 but specifications are not known. If build quality can be kept high, this 400gm basic UMPC/Phone could find some customers. AMD processor is not very powerful but reaches full web speeds similar to very low-end Atom-based devices. 3D support is poor. Given a fast SSD, this could reach acceptable office application speeds. | |||
Viliv N5, 4.8 inch, 399 grams (0.88 lbs) Lives up to the pre-release hype. Great build quality, fast SSD, good keyboard and battery life. It's expensive when compared to the UMID BZ so you'll have to 'value' that extra memory and build quality. Base model, surprisingly, comes with no video out. | |||
Kohjinsha PA, 4.8 inch, 400 grams (0.88 lbs) | |||
Inkia 500, 4.8 inch, 350 grams (0.77 lbs) | |||
Lluon Mobbit, 4.8 inch, 375 grams (0.83 lbs) | |||
Aigo MID (8888W), 4.8 inch, 340 grams (0.75 lbs) Proving very popular with early adopters as one of the first PC-based MIDs to be available. The device is shipped with a relatively closed operating system but simple hacks are available that enable software installation. | |||
Clarion MiND, 4.8 inch, 323 grams (0.71 lbs) With the relatively small battery, this is a MID that can't be used for long periods away from the charger but could enhance the in-car experience beyong simple navigation and mp3 playback. | |||
Click to compare |